LFL360 Tickets LFL Shop
LFL101 Schedule Standings Rankings Stats Tickets LFLShop Watch Now LFL360 Fanzone News LFLFantasy Downloads Contact

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

PASSING

G effic comp/att yds td/int
dixon mia 4 172.7 19/38 273 9/3
MATHENY TAM 5 149.5 15/31 240 4/1
bell phi 6 141.1 25/47 280 6/1
salerno la 6 135.5 38/76 421 12/5

creel

sea 3 106.1 19/37 147 3/1
tackles

G tckl tckl/g sck int
gorman tam 5 29.5 5.9 0.0 2
mccrary phi 6 25.5 4.2 0.0 0
poles chi 5 23.0 4.6 0.0 0
ROACH PHI 6 23.0 3.8 3.0 0
LOWe tam 5 21.0 4.2 0.0

2

rushing

G att yds avg yds/g td
roach phi 6 70 598 8.5 99.7 18
pryor chi 5 48 360 7.5 72.0 2
powers tam 4 29 224 7.7 56.0 6
berNstein bal 4 30 217 7.2 54.2 3
salerno la 6 34 189 5.6 31.5 5
sacks

G sck total yards
roach phi 6 3.0 19
roy phi 6 3.0 12
nayler mia 4 2.0 21
turley mia 4 2.0 15
steinmetz tam 5 2.0 11
receiving

G total rec avg/c yds/g td
poles chi 5 17 7.4 31.2 4
Kraus orl 4 12 10.2 30.8 1
caccavale mia 4 10 9.6 24.0 5
marguiles la 6 10 10.2 20.4 2
doscher tam 4 9 9.1 20.5 1
interceptions

G int yards long td
rene chi 5 6 73 26 0
renda tam 5 4 67 27 1
zapata orl 4 2 45 39 0
gassler phi 6 2 41 23 0
gorman tam 5 2 30 25 0
League Leaders - offense
total offense (ypg) rushing yards (ypg) passing yards (YPG) total yards TDs total points
philadelphia passion 180.3 129.3

51.0

1082 30 198
tampa breeze 180.2 109.8 70.4 901 19 140
miami caliente 164.5 79.0 85.5 658 18 120
los angeles temptation 161.7 94.0 67.7 970 23 169
seattle mist 160.7 67.7 93.0 482 11 69
chicago bliss 155.8 112.6 43.2 779 18 131
orlando fantasy 154.5 88.8 65.8 618 11 70
baltimore charm 141.2 110.8 30.5 565 9 60
san diego seduction 137.2 99.8 37.5 549 11 68
dallas desire 127.0 79.3 47.7 381 4 26
League Leaders - defense
total defense (ypg) rushing yards (ypg) passing yards (ypg) tds tO Margin total pts. allowed
chicago bliss 139.4 77.4 62.0 13 +2 80
san diego seduction 141.0 93.8 47.2 16 -3 106
los angeles temptation 148.8 96.0 52.8 15 +3 95
miami caliente 152.8 116.5 36.2 14 +2 92
philadelphia passion 155.3 87.7 67.7 17 +2 110
baltimore charm 159.5 89.5 70.0 23 -7 154
tampa breeze 165.0 93.0 72.0 13 +7 82
dallas desire 168.7 106.3 62.3 12 +1 78
seattle mist 169.0 122.7 46.3 15 -2 103
orlando fantasy 203.0 141.5 61.5 22 -5 151
 
Gradient9 Studios Fine Awards Cutters Gloves Dynashape Intima MTV2 DonJoy FiveStone Fantazzle Rawlings