LFL Shop Tickets LFL Mobile

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

LFL101 Schedule Standings Rankings Stats Tickets LFLShop Watch Now LFL360 Fanzone News Mobile Downloads Contact
BaltimoreCharm PhillyPassion TampaBreeze OrlandoFantasy MiamiCaliente SanDiegoSeduction LATemptation DallasDesire SeattleMist ChicagoBliss BaltimoreCharm PhillyPassion TampaBreeze OrlandoFantasy

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

PASSING

G effic yds/g comp/att td/int
crawford tam 4 156.2 56.0 27/36 4/0
cartabiano chi 5 116.0 39.4 23/31 3/3
danico phi 4 113.2 47.5 17/24 5/1
myers tam 3 97.6 43.7 12/23 3/3
dixon mia 5 95.8 63.4 25/50 8/3
tackles

G tckl tckl/g sck int
caccavale mia 5 40.0 8.0 0.0 2
Turley mia 5 31.0 6.2 1.0 0
gorman tam 4 30.0 7.5 1.0 0
jacot la 6 29.0 4.8 0.0 0
marie dal 4 23.0 5.8 1.0 0
rushing

G avg att yds yds/g td
lusby phi 4 6.2 41 255 63.8 4
powers tam 4 7.4 28 207 51.8 4
martin den 3 6.3 23 145 48.3 3
DIXON mia 5 6.1 39 238 47.6 5
stanley ny 3 5.0 28 140 46.7 0
sacks

G sck total tckl/g int
A'se dal 4 2.5 3.8 0
pryor chi 4 2.0 1.2 0
Lee chi 5 2.0 4.8 0
powers tam 4 1.5 2.5 0
blaine sea 4 1.0 3.8 1
receiving

G total rec avg/c yds/g td
caccavale mia 5 14 15.7 44.0 3
langston tam 3 9 12.3 37.0 2
lusby phi 4 10 12.2 30.5 5
stanley ny 3 5 15.8 26.3 0
mosley dal 4 6 17.2 25.8 4
interceptions

G int yards long
lusby phi 4 2 27 15
caccavale mia 5 2 25 17
johns chi 4 1 46 46
dizillo phi 4 1 16 16
cotton tam 4 1 15 15
League Leaders - offense
total offense (ypg) rushing yards (ypg) passing yards (YPG) total yards TDs total points
tampa breeze 182.5 93.8 88.8 730 14 92
chicago bliss 168.4 121.4 47.0 842 20 137
miami caliente 162.6 100.6 62.0 813 18 124
philadelphia passion 161.5 114.0 47.5 646 15 97
dallas desire 152.6

96.8

55.8

763 17 110
new york majesty 139.0 82.0 57.0 417 4 26
los angeles temptation 131.7 92.2

42.2

790 20 138
denver dream 124.3 89.0 35.3 373 7 44
seattle mist 113.0 70.8 42.2 452 10 78
san diego seduction 103.7 71.0 32.7 311 2 12
League Leaders - defense
total defense (ypg) rushing yards (ypg) passing yards (ypg) tds tO Margin total pts. allowed
seattle mist 97.2 72.2 25.0 6 0 37
los angeles temptation 108.8 66.7 42.2 12 +1 77
tampa breeze 128.8 101.0 27.8 11 +1 71
dallas desire 133.4 83.4 50.0 10 +4 68
miami caliente 146.2 103.8 42.4 16 +1 110
denver dream 158.7 117.3 41.3 11 -3 74
chicago bliss 163.6 99.4 64.2 14 +3 90
san diego seduction 172.7 110.3 62.3 16 -2 113
philadelphia passion 190.5 136.0 54.5 14 -1 95
new york majesty 202.7 78.0 124.7 18 -4 123
 
SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Chicago Bliss 5 20 0 5 6 0 0 137 27.4
2. Miami Caliente 5 18 0 4 6 0 0 124 24.8
3. Philadelphia Passion 4 15 0 7 0 0 0 97 24.2
4. LA Temptation 6 20 0 6 6 0 0 138 23.0
Tampa Bay Breeze 4 14 0 6 1 0 0 92 23.0
6. Dallas Desire 5 17 0 6 1 0 0 110 22.0
7. Seattle Mist 4 11 0 2 5 0 0 78 19.5
8. Denver Dream 3 7 0 2 0 0 0 44 14.7
9. New York Majesty 3 4 0 2 0 0 0 26 8.7
10. San Diego Seduction 3 2 0 0 0 0 0 12 4.0
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Seattle Mist 4 6 0 1 0 0 0 37 9.2
2. LA Temptation 6 12 0 5 0 0 0 77 12.8
3. Dallas Desire 5 10 0 2 3 0 0 68 13.6
4. Tampa Bay Breeze 4 11 0 1 2 0 0 71 17.8
5. Chicago Bliss 5 14 0 6 0 0 0 90 18.0
6. Miami Caliente 5 16 0 8 3 0 0 110 22.0
7. Philadelphia Passion 4 14 0 1 5 0 0 95 23.8
8. Denver Dream 3 11 0 4 2 0 0 74 24.7
9. San Diego Seduction 3 16 0 3 7 0 0 113 37.7
10. New York Majesty 3 18 0 9 3 0 0 123 41.0
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Tampa Bay Breeze 4 375 355 122 730 6.0 14 182.5
2. Chicago Bliss 5 607 235 160 842 5.3 19 168.4
3. Miami Caliente 5 503 310 132 813 6.2 18 162.6
4. Philadelphia Passion 4 456 190 101 646 6.4 15 161.5
5. Dallas Desire 5 484 279 135 763 5.7 17 152.6
6. New York Majesty 3 246 171 110 417 3.8 4 139.0
7. LA Temptation 6 553 237 152 790 5.2 20 131.7
8. Denver Dream 3 267 106 87 373 4.3 7 124.3
9. Seattle Mist 4 283 169 103 452 4.4 10 113.0
10. San Diego Seduction 3 213 98 107 311 2.9 2 103.7
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Seattle Mist 4 289 100 96 389 4.1 6 97.2
2. LA Temptation 6 400 253 173 653 3.8 12 108.8
3. Tampa Bay Breeze 4 404 111 116 515 4.4 11 128.8
4. Dallas Desire 5 417 250 170 667 3.9 9 133.4
5. Miami Caliente 5 519 212 148 731 4.9 16 146.2
6. Denver Dream 3 352 124 96 476 5.0 11 158.7
7. Chicago Bliss 5 497 321 156 818 5.2 14 163.6
8. San Diego Seduction 3 331 187 65 518 8.0 16 172.7
9. Philadelphia Passion 4 544 218 123 762 6.2 13 190.5
10. New York Majesty 3 234 374 66 608 9.2 18 202.7
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Chicago Bliss 5 125 607 4.9 15 121.4
2. Philadelphia Passion 4 71 456 6.4 10 114.0
3. Miami Caliente 5 75 503 6.7 9 100.6
4. Dallas Desire 5 76 484 6.4 9 96.8
5. Tampa Bay Breeze 4 62 375 6.0 7 93.8
6. LA Temptation 6 96 553 5.8 15 92.2
7. Denver Dream 3 50 267 5.3 5 89.0
8. New York Majesty 3 67 246 3.7 2 82.0
9. San Diego Seduction 3 59 213 3.6 2 71.0
10. Seattle Mist 4 55 283 5.1 5 70.8
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. LA Temptation 6 106 400 3.8 8 66.7
2. Seattle Mist 4 59 289 4.9 4 72.2
3. New York Majesty 3 28 234 8.4 7 78.0
4. Dallas Desire 5 85 417 4.9 6 83.4
5. Chicago Bliss 5 89 497 5.6 8 99.4
6. Tampa Bay Breeze 4 84 404 4.8 6 101.0
7. Miami Caliente 5 102 519 5.1 13 103.8
8. San Diego Seduction 3 40 331 8.3 8 110.3
9. Denver Dream 3 59 352 6.0 7 117.3
10. Philadelphia Passion 4 84 544 6.5 12 136.0
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Tampa Bay Breeze 4 39 60 3 65.0 355 5.9 7 88.8
2. Miami Caliente 5 27 57 3 47.4 310 5.4 9 62.0
3. New York Majesty 3 14 43 4 32.6 171 4.0 2 57.0
4. Dallas Desire 5 16 59 1 27.1 279 4.7 8 55.8
5. Philadelphia Passion 4 17 30 3 56.7 190 6.3 5 47.5
6. Chicago Bliss 5 26 35 3 74.3 235 6.7 4 47.0
7. Seattle Mist 4 21 48 1 43.8 169 3.5 5 42.2
8. LA Temptation 6 35 56 1 62.5 237 4.2 5 39.5
9. Denver Dream 3 14 37 3 37.8 106 2.9 2 35.3
10. San Diego Seduction 3 18 48 3 37.5 98 2.0 0 32.7
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Seattle Mist 4 9 37 2 24.3 100 2.7 2 25.0
2. Tampa Bay Breeze 4 15 32 3 46.9 111 3.5 5 27.8
3. Denver Dream 3 14 37 0 37.8 124 3.4 4 41.3
4. LA Temptation 6 27 67 3 40.3 253 3.8 4 42.2
5. Miami Caliente 5 27 46 5 58.7 212 4.6 3 42.4
6. Dallas Desire 5 43 85 4 50.6 250 2.9 3 50.0
7. Philadelphia Passion 4 18 39 3 46.2 218 5.6 1 54.5
8. San Diego Seduction 3 13 25 0 52.0 187 7.5 8 62.3
9. Chicago Bliss 5 34 67 5 50.7 321 4.8 6 64.2
10. New York Majesty 3 27 38 0 71.1 374 9.8 11 124.7
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Chicago Bliss 5 26 35 3 74.3 235 4 116.1
2. Tampa Bay Breeze 4 39 60 3 65.0 355 7 108.3
3. LA Temptation 6 35 56 1 62.5 237 5 106.2
4. Philadelphia Passion 4 17 30 3 56.7 190 5 101.4
5. Miami Caliente 5 27 57 3 47.4 310 9 93.6
6. Seattle Mist 4 21 48 1 43.8 169 5 90.6
7. New York Majesty 3 14 43 4 32.6 171 2 81.3
8. Dallas Desire 5 16 59 1 27.1 279 8 79.2
9. Denver Dream 3 14 37 3 37.8 106 2 46.1
10. San Diego Seduction 3 18 48 3 37.5 98 0 6.2
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Seattle Mist 4 9 37 2 24.3 100 2 39.6
2. Dallas Desire 5 43 85 4 50.6 250 3 56.7
3. LA Temptation 6 27 67 3 40.3 253 4 87.7
4. Philadelphia Passion 4 18 39 3 46.2 218 1 92.6
5. Tampa Bay Breeze 4 15 32 3 46.9 111 5 93.2
6. Chicago Bliss 5 34 67 5 50.7 321 6 96.5
7. Miami Caliente 5 27 46 5 58.7 212 3 103.1
8. Denver Dream 3 14 37 0 37.8 124 4 125.3
9. San Diego Seduction 3 13 25 0 52.0 187 8 137.1
10. New York Majesty 3 27 38 0 71.1 374 11 153.0
KICKOFF RETURNS G No. Yards TD Avg.
1. Philadelphia Passion 4 3 68 0 22.7
2. Seattle Mist 4 3 54 1 18.0
3. LA Temptation 6 4 60 0 15.0
4. Tampa Bay Breeze 4 4 58 0 14.5
5. Dallas Desire 5 4 57 0 14.2
6. San Diego Seduction 3 2 28 0 14.0
7. Chicago Bliss 5 4 54 0 13.5
8. Miami Caliente 5 4 47 0 11.8
9. Denver Dream 3 2 18 0 9.0
10. New York Majesty 3 3 13 0 4.3
INTERCEPTIONS G No. Yards TD Avg.
1. Chicago Bliss 5 5 68 1 13.6
2. Miami Caliente 5 5 70 0 14.0
3. Dallas Desire 5 4 20 0 5.0
4. Philadelphia Passion 4 3 43 0 14.3
5. Tampa Bay Breeze 4 3 22 0 7.3
6. LA Temptation 6 3 35 0 11.7
7. Seattle Mist 4 2 0 0 0.0
New York Majesty 3 0 0 0 0.0
Denver Dream 3 0 0 0 0.0
San Diego Seduction 3 0 0 0 0.0
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Chicago Bliss 5 5 200 40.0 38 1 29.4
2. LA Temptation 6 6 215 35.8 41 1 26.5
3. Philadelphia Passion 4 4 129 32.2 29 0 25.0
4. Miami Caliente 5 5 196 39.2 79 0 23.4
5. Seattle Mist 4 2 76 38.0 19 1 21.0
6. Denver Dream 3 4 130 32.5 50 0 20.0
7. San Diego Seduction 3 3 90 30.0 39 0 17.0
8. New York Majesty 3 3 94 31.3 47 0 15.7
9. Dallas Desire 5 4 117 29.2 57 0 15.0
10. Tampa Bay Breeze 4 3 84 28.0 58 0 8.7
PAT G Made-Att Pct.
1. Seattle Mist 4 2-2 1.000
2. Miami Caliente 5 4-5 .800
3. Tampa Bay Breeze 4 6-8 .750
4. Chicago Bliss 5 5-7 .714
5. Philadelphia Passion 4 7-10 .700
6. Denver Dream 3 2-3 .667
New York Majesty 3 2-3 .667
8. LA Temptation 6 6-11 .545
9. Dallas Desire 5 6-12 .500
10. San Diego Seduction 3 0-0 .000
SACKS BY G No. Yards
1. Dallas Desire 5 6 33
2. Tampa Bay Breeze 4 5 11
3. Chicago Bliss 5 4 20
4. Miami Caliente 5 3 4
5. Philadelphia Passion 4 2 6
LA Temptation 6 2 10
7. San Diego Seduction 3 1 0
Seattle Mist 4 1 9
9. New York Majesty 3 0 0
Denver Dream 3 0 0
SACKS AGAINST G No. Yards
1. Philadelphia Passion 4 0 0
Dallas Desire 5 0 0
3. Seattle Mist 4 1 0
Tampa Bay Breeze 4 1 6
Denver Dream 3 1 9
6. Chicago Bliss 5 3 12
San Diego Seduction 3 3 14
8. LA Temptation 6 4 21
9. New York Majesty 3 5 7
10. Miami Caliente 5 6 24
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Chicago Bliss 5 40 15 4 59 11.8
2. LA Temptation 6 37 17 2 56 9.3
3. Miami Caliente 5 29 16 2 47 9.4
4. Tampa Bay Breeze 4 23 18 1 42 10.5
5. Dallas Desire 5 29 11 0 40 8.0
Philadelphia Passion 4 30 8 2 40 10.0
7. Seattle Mist 4 20 7 4 31 7.8
8. Denver Dream 3 21 8 0 29 9.7
9. New York Majesty 3 17 9 1 28 9.3
10. San Diego Seduction 3 15 5 0 20 6.7
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Seattle Mist 4 15 4 0 19 4.8
2. San Diego Seduction 3 22 9 0 31 10.3
3. Tampa Bay Breeze 4 19 10 3 32 8.0
4. New York Majesty 3 16 17 1 34 11.3
5. Denver Dream 3 23 11 3 37 12.3
6. Dallas Desire 5 29 10 3 42 8.4
7. Philadelphia Passion 4 32 11 0 43 10.8
8. LA Temptation 6 32 16 2 50 8.3
Chicago Bliss 5 36 13 1 50 10.0
10. Miami Caliente 5 37 13 3 54 10.8
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Tampa Bay Breeze 4 11 18 61.1
2. Miami Caliente 5 10 22 45.5
3. Seattle Mist 4 9 20 45.0
4. LA Temptation 6 12 28 42.9
5. Denver Dream 3 6 15 40.0
Philadelphia Passion 4 6 15 40.0
7. Chicago Bliss 5 10 27 37.0
8. Dallas Desire 5 5 20 25.0
9. New York Majesty 3 5 22 22.7
10. San Diego Seduction 3 4 23 17.4
OPP 3RD-DOWN CONVERT G Conv. Att. Pct.
1. LA Temptation 6 8 33 24.2
2. Miami Caliente 5 7 24 29.2
3. Dallas Desire 5 10 33 30.3
4. Seattle Mist 4 5 16 31.2
5. Philadelphia Passion 4 8 20 40.0
6. Chicago Bliss 5 11 27 40.7
7. Tampa Bay Breeze 4 9 21 42.9
8. Denver Dream 3 9 20 45.0
9. San Diego Seduction 3 5 9 55.6
10. New York Majesty 3 6 7 85.7
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. LA Temptation 6 7 11 63.6
2. Chicago Bliss 5 8 13 61.5
3. Seattle Mist 4 5 9 55.6
4. Dallas Desire 5 5 13 38.5
5. Miami Caliente 5 4 12 33.3
6. San Diego Seduction 3 5 17 29.4
7. New York Majesty 3 4 15 26.7
8. Tampa Bay Breeze 4 2 8 25.0
9. Denver Dream 3 2 9 22.2
10. Philadelphia Passion 4 1 5 20.0
OPP 4TH-DOWN CONVERT G Conv. Att. Pct.
1. New York Majesty 3 0 1 0.0
2. Seattle Mist 4 2 10 20.0
3. Chicago Bliss 5 4 14 28.6
4. Miami Caliente 5 4 12 33.3
5. Denver Dream 3 3 8 37.5
6. LA Temptation 6 9 22 40.9
7. Tampa Bay Breeze 4 5 12 41.7
8. Philadelphia Passion 4 5 11 45.5
9. Dallas Desire 5 9 19 47.4
10. San Diego Seduction 3 2 3 66.7
PENALTIES G No. Yards Avg/G
1. Denver Dream 3 4 19 6.3
2. San Diego Seduction 3 4 20 6.7
3. Philadelphia Passion 4 8 45 11.2
4. Chicago Bliss 5 10 60 12.0
5. Seattle Mist 4 8 55 13.8
6. Miami Caliente 5 15 79 15.8
7. LA Temptation 6 17 103 17.2
8. Tampa Bay Breeze 4 17 87 21.8
9. New York Majesty 3 10 66 22.0
10. Dallas Desire 5 17 114 22.8
OPPONENT PENALTIES G No. Yards Avg/G
1. New York Majesty 3 11 62 20.7
2. Philadelphia Passion 4 15 76 19.0
3. Denver Dream 3 10 54 18.0
4. Chicago Bliss 5 16 80 16.0
5. Dallas Desire 5 10 75 15.0
6. Seattle Mist 4 10 59 14.8
7. Tampa Bay Breeze 4 9 57 14.2
8. LA Temptation 6 12 84 14.0
9. San Diego Seduction 3 7 40 13.3
10. Miami Caliente 5 10 61 12.2
       
TIME OF POSSESSION G Poss. Time Avg/G
1. New York Majesty 3 64:03 21:21
2. San Diego Seduction 3 61:15 20:25
3. Tampa Bay Breeze 4 68:55 17:13
4. Miami Caliente 5 86:04 17:12
5. Dallas Desire 5 78:55 15:47
6. Denver Dream 3 47:04 15:41
7. Philadelphia Passion 4 59:27 14:51
8. Chicago Bliss 5 73:36 14:43
9. Seattle Mist 4 53:12 13:18
10. LA Temptation 6 77:44 12:57
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Dallas Desire 5 3 4 7 2 1 3 +4 0.80
2. Chicago Bliss 5 2 5 7 1 3 4 +3 0.60
3. Tampa Bay Breeze 4 1 3 4 0 3 3 +1 0.25
4. Miami Caliente 5 2 5 7 3 3 6 +1 0.20
5. LA Temptation 6 1 3 4 2 1 3 +1 0.17
6. Seattle Mist 4 0 2 2 1 1 2 +0 0.00
7. Philadelphia Passion 4 1 3 4 2 3 5 -1 -0.25
8. San Diego Seduction 3 1 0 1 0 3 3 -2 -0.67
9. Denver Dream 3 1 0 1 1 3 4 -3 -1.00
10. New York Majesty 3 2 0 2 2 4 6 -4 -1.33
Red Zone Touchdowns Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Fumb Int. Downs Other
1. Philadelphia Passion   4 8-9 88.9 8 7-1 1 0 0 0
2. Denver Dream   3 5-6 83.3 5 3-2 0 0 1 0
3. Dallas Desire   5 11-14 78.6 11 7-4 1 0 2 0
4. Seattle Mist   4 7-9 77.8 7 4-3 0 0 2 0
5. Tampa Bay Breeze   4 6-8 75.0 6 5-1 0 0 2 0
6. Miami Caliente   5 11-15 73.3 11 7-4 1 0 2 1
7. LA Temptation   6 16-22 72.7 16 14-2 1 0 3 2
8. Chicago Bliss   5 11-17 64.7 11 10-1 0 1 4 1
9. New York Majesty   3 2-7 28.6 2 2-0 1 2 2 0
10. San Diego Seduction   3 1-4 25.0 1 1-0 0 0 3 0
Red Zone Touchdowns Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Fumb Int. Downs Other
1. Dallas Desire   5 6-12 50.0 6 5-1 1 0 3 2
2. LA Temptation   6 10-15 66.7 10 7-3 0 0 4 1
Miami Caliente   5 12-18 66.7 12 11-1 0 1 5 0
4. Denver Dream   3 9-13 69.2 9 5-4 1 0 3 0
5. Chicago Bliss   5 10-14 71.4 10 8-2 1 0 2 1
6. Philadelphia Passion   4 8-11 72.7 8 8-0 1 2 0 0
7. Tampa Bay Breeze   4 3-4 75.0 3 1-2 0 0 1 0
Seattle Mist   4 3-4 75.0 3 2-1 0 0 1 0
9. New York Majesty   3 8-10 80.0 8 6-2 1 0 1 0
10. San Diego Seduction   3 9-10 90.0 9 7-2 0 0 1 0
 
Sports Medicine Partner Rene Rofe FiveStone Temptation Resorts Gradient9 Studios Cutters Gloves MTV2 DonJoy BaltimoreCharm PhillyPassion TampaBreeze OrlandoFantasy MiamiCaliente SanDiegoSeduction LATemptation DallasDesire SeattleMist ChicagoBliss