LFL360 Tickets LFL Shop
LFL101 Schedule Standings Rankings Stats Tickets LFLShop Watch Now LFL360 Fanzone News LFLFantasy Downloads Contact

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

PASSING

G effic comp/att yds td/int
MOON BAL 4 72 18/51 161 4/4
FURR CHI 4 102.3 12/28 128 3/2
SULLIVAN CLE 4 104.6 24/56 240 8/6
ERLER GB 4 86.2 30/68 279 4/4
SALERNO LA 5 143.8 32/63 376 10/3
JOHNSON LV 5 151.9 41/73 384 12/1
BENDIJO MIN 3 100 7/19 112 2/2
SKRTIC MIN 3 81.6 12/36 152 2/1
DIXON ORL 3 36.7 10/31 120 1/6
MCCOY ORL 3 120 10/20 88 2/0
ROACH PHI 5 137.6 5/14 115 2/1
BELL PHI 5 145.4 19/46 319 7/1
CREEL SEA 4 119.6 20/55 294 7/1
RYPIEN SEA 3 72.3 10/32 110 3/3
POWERS TAM 4 26.8 4/15 24 0/1
MATHENY TAM 4 137.5 40/71 380 9/2
VILLAGONZALO TOR 2 70.6 10/34 112 2/1
PAUL TOR 3 60.7 13/42 118 2/2
tackles

G tckl tckl/g sck int
DEHAVEN BAL 4 20 5 1 2
TEGELER BAL 2 2 1 0 0
CAMPBELL BAL 4 8.5 2.1 0 0
STEWART BAL 3 5.5 1.8 1 0
JACKSON BAL 3 12.5 4.2 0 3
MOON BAL 4 0.5 0.1 0 0
HELMSTETTER BAL 4 2.5 0.6 0 0
SHAMLEY BAL 2 2 1 0 0
WILLIAMS BAL 2 2.5 1.3 0 0
JONES BAL 3 11 3.7 2 0
WATSON BAL 4 11 2.8 0 0
WHITE BAL 1 1 1 0 1
MICHAELS BAL 4 11 2.8 2 0
DEAVERS BAL 4 1 0.3 0 0
SMITH CHI 2 5 2.5 0 1
SARTORIS CHI 2 1 0.5 0 0
PETERSON CHI 4 11 2.8 1 0
FAGIANO CHI 4 1 0.3 0 0
GREINER CHI 4 10 2.5 0 0
LEAL CHI 1 1 1 0 0
JARRETT CHI 1 3 3 0 0
SHULTZ CHI 4 10.5 2.6 1 0
GELIS-DIAZ CHI 4 7 1.8 0 1
PHAN CHI 2 1.5 0.8 0 0
HARRIS CHI 4 7.5 1.9 0 0
FURR CHI 4 16.5 4.1 1 0
DISILVESTRO CHI 1 4 4 0 0
TAYLOR CHI 3 4 1.3 0 0
PRYOR CHI 2 12 6 1 0
FENNELL CLE 4 8.5 2.1 0 1
HOOD CLE 3 5.5 1.8 0 0
PETRUZIELLO CLE 4 16.5 4.1 0 0
LEE CLE 2 2 1 0 0
SOGGS CLE 3 1 0.3 0 0
SMITH CLE 2 2 1 0 0
MOORE CLE 3 6 2 0 0
ANDERSON CLE 4 6 1.5 0 1
JOHNSON CLE 1 3.5 3.5 0 0
SULLIVAN CLE 4 8 2 0 1
BROWN CLE 3 7 2.3 1 0
MERIDETH CLE 2 1 0.5 0 0
CONDRIC CLE 4 5 1.3 0 0
JACOBSON GB 1 2 2 0 0
PEYTON GB 4 2.5 0.6 0 0
FREUND GB 1 0.5 0.5 0 0
MCDONALD GB 2 7.5 3.8 0 0
ZELLNER GB 4 7.5 1.9 0 1
DENNISON GB 2 2.5 1.3 0 0
ANDERSON GB 4 13.5 3.4 0 0
RUMSEY GB 4 5 1.3 0 0
CASEY GB 4 6.5 1.6 0 0
BOWMAN GB 3 5.5 1.8 0 1
LAMAL GB 2 1.5 0.8 0 0
MORGAN GB 2 1.5 0.8 0 0
MATTHEWS GB 2 1 0.5 0 0
PETERS GB 1 1 1 0 0
ERLER GB 4 6.5 1.6 0 2
ORTIZ GB 3 6.5 2.2 1 0
LATSKO LA 5 4.5 0.9 0 1
VAN DE WALKER LA 5 7 1.4 0 0
CHIJINDU LA 4 23 5.8 1 0
HANSON LA 2 2 1 0 0
BUTLER LA 3 11 3.7 2 0
HAARDT LA 3 7 2.3 0 0
REED LA 5 7.5 1.5 0 0
BARBA LA 1 1 1 0 0
HARVEY LA 4 2 0.5 0 0
GAXIOLA LA 4 12 3 0 0
PSICK LA 4 10.5 2.6 0 0
LEONARD LA 2 0.5 0.3 0 1
BARRERA LA 4 12 3 2 0
STRICKLAND LV 5 14.5 2.9 0 0
ESTRELLA LV 5 12 2.4 0 1
GOLAR LV 4 7.5 1.9 0 1
MCCOY LV 5 8 1.6 1 0
CHAPMAN LV 2 2 1 0 0
BRACE LV 2 6 3 1 1
COWAN LV 3 1 0.3 0 0
BREWSTER LV 1 3 3 0 0
VERNON LV 4 2 0.5 0 0
WALTERS LV 5 11 2.2 0 1
YUKICH-GARDENHI LV 1 3 3 0 0
YUKICH LV 3 9 3 0 0
FRIDY LV 1 2 2 0 0
MISA-ULI LV 4 14 3.5 1 1
ULI LV 1 2 2 0 0
FROELICH MIN 4 7.5 1.9 0 0
MEIERETTO MIN 3 2.5 0.8 0 0
MEIEROTTO MIN 1 1 1 0 0
RUFF MIN 2 1.5 0.8 0 0
STEWART MIN 3 1 0.3 0 0
PERZICHILLI MIN 1 1.5 1.5 0 0
PAYE MIN 3 7 2.3 0 0
HANSON MIN 3 2.5 0.8 0 0
GILLISPIE MIN 3 1 0.3 0 0
LANDWEHR MIN 3 8 2.7 0 0
BASTIEN MIN 2 1 0.5 0 0
BERNING MIN 2 7 3.5 1 0
AUSTIN MIN 2 3.5 1.8 1 0
VARICHAK MIN 1 3 3 0 0
PAUL ORL 4 1.5 0.4 0 0
HOARDES ORL 4 13.5 3.4 3 0
NOLAN ORL 1 1 1 0 0
DIXON ORL 3 3 1 0 0
THOMPSON ORL 4 0.5 0.1 0 0
STRICKLAND ORL 4 11 2.8 0 3
ZAPATA ORL 4 9.5 2.4 0 1
MCCOY ORL 3 7.5 2.5 0 0
ZEIGLER ORL 4 17 4.3 0 3
KUSIMO ORL 2 2.5 1.3 1 0
THACKER ORL 4 7.5 1.9 1 0
MORENO ORL 4 3 0.8 0 0
SMITH ORL 2 2.5 1.3 0 0
BUTLER PHI 5 26.5 5.3 0 0
LABELLA PHI 1 1 1 0 0
GASSLER PHI 1 1 1 0 0
ROACH PHI 5 15 3 0 4
ORGI PHI 4 2 0.5 0 0
PERFETTO PHI 5 15.5 3.1 0 1
RENEE PHI 1 1 1 1 0
MCCRARY PHI 5 17 3.4 0 1
ROBERTSON PHI 3 5.5 1.8 2 0
PARONISH PHI 5 8.5 1.7 0 0
THOMAS PHI 5 23 4.6 0 0
ROY PHI 5 11 2.2 0 1
SMITH SEA 4 9.5 2.4 0 1
SUTEY SEA 3 5 1.7 0 0
CREGER-ZIER SEA 4 15 3.8 0 0
HOPKINS SEA 4 11 2.8 0 2
WARREN SEA 4 4.5 1.1 1 0
WARNER SEA 4 22 5.5 0 0
JORGENSEN SEA 1 1 1 0 0
FETZER SEA 1 1 1 0 0
FOWLER SEA 4 14.5 3.6 1 0
MOORE SEA 4 1.5 0.4 0 0
BELL SEA 4 11 2.8 0 0
BERNASCONI SEA 1 0.5 0.5 0 0
NORTON SEA 2 3.5 1.8 0 0
GORMAN TAM 5 33 6.6 2 0
NEVIN TAM 3 1.5 0.5 0 0
ZUKELMAN TAM 3 2 0.7 0 0
AUBOURG TAM 3 5.5 1.8 0 0
WILLIAMS TAM 5 7 1.4 0 0
STEINMETZ TAM 3 6 2 0 0
WILDER TAM 5 15.5 3.1 2 0
METHENY TAM 1 1 1 0 0
WILLMER TAM 4 6 1.5 0 0
FILA TAM 1 2 2 0 0
PURNELL TAM 5 15.5 3.1 1 0
RENDA TAM 4 8 2 0 3
ROLFE TAM 5 13 2.6 0 0
CRISPE TOR 1 0.5 0.5 0 0
MCLEAN TOR 3 0.5 0.2 0 0
TRABULSEY TOR 4 6 1.5 0 0
BONCZAK TOR 2 1 0.5 0 0
STEPHEN TOR 1 2.5 2.5 0 0
CHEN TOR 2 2.5 1.3 0 0
CRISANTE TOR 1 8.5 8.5 0 0
MACEDO TOR 1 1 1 0 0
CIGNINI TOR 4 2.5 0.6 0 0
MCEVOY TOR 1 0.5 0.5 0 0
BURTON TOR 3 5.5 1.8 0 0
GRANT TOR 1 0.5 0.5 0 0
BELL TOR 2 5.5 2.8 0 0
KING TOR 1 0.5 0.5 0 0
VILLAGONZALO TOR 2 1 0.5 0 0
DECKER TOR 2 2.5 1.3 0 0
FORD TOR 1 2.5 2.5 0 0
EMERSON TOR 2 8.5 4.3 0 0
DANIELS TOR 1 1.5 1.5 0 0
PAUL TOR 3 0.5 0.2 0 0
TEE TOR 1 2 2 0 0
DEVEREUX TOR 1 2 2 0 0
HANNAH TOR 1 0.5 0.5 0 0
HALL TOR 3 13.5 4.5 0 0
rushing

G att yds avg yds/g td
DEHAVEN BAL 4 19 163 8.6 40.8 2
TEGELER BAL 2 3 6 2 3 0
MOON BAL 4 7 -2 -0.3 -0.5 3
HELMSTETTER BAL 4 12 102 8.5 25.5 0
WILLIAMS BAL 2 1 3 3 1.5 0
JONES BAL 3 1 7 7 2.3 1
WHITE BAL 1 3 0 0 0 0
SPENCER BAL 4 5 37 7.4 9.3 1
DEAVERS BAL 4 5 22 4.4 5.5 0
ANDERS BAL 1 1 -1 -1 -1 0
O'GEAN CHI 1 1 10 10 10 1
SARTORIS CHI 2 2 7 3.5 3.5 0
PETERSON CHI 4 12 62 5.2 15.5 1
FAGIANO CHI 4 5 26 5.2 6.5 1
GELIS-DIAZ CHI 4 1 -19 -19 -4.8 0
PHAN CHI 2 1 9 9 4.5 0
HARRIS CHI 4 29 238 8.2 59.5 5
EDWARDS CHI 1 2 7 3.5 7 0
FURR CHI 4 33 178 5.4 44.5 5
PRYOR CHI 2 3 1 0.3 0.5 1
FENNELL CLE 4 17 63 3.7 15.8 0
HOOD CLE 3 1 -3 -3 -1 0
SOGGS CLE 3 3 -20 -6.7 -6.7 0
ANDERSON CLE 4 4 18 4.5 4.5 0
JOHNSON CLE 1 1 -5 -5 -5 0
SULLIVAN CLE 4 20 25 1.3 6.3 0
BROWN CLE 3 2 8 4 2.7 0
CONDRIC CLE 4 40 245 6.1 61.3 1
PEYTON GB 4 6 26 4.3 6.5 0
ZELLNER GB 4 1 2 2 0.5 0
DE JESUS GB 1 6 21 3.5 21 1
MATTHEWS GB 2 21 38 1.8 19 1
ERLER GB 4 34 139 4.1 34.8 4
ORTIZ GB 3 6 19 3.2 6.3 0
MARGULIES LA 4 18 122 6.8 30.5 1
VAN DE WALKER LA 5 3 14 4.7 2.8 0
BUTLER LA 3 2 17 8.5 5.7 0
SALERNO LA 5 25 78 3.1 15.6 3
REED LA 5 29 231 8 46.2 7
HARVEY LA 4 2 11 5.5 2.8 0
STRICKLAND LV 5 2 12 6 2.4 1
CHAMBERS LV 4 10 36 3.6 9 1
THOMAS LV 5 35 232 6.6 46.4 3
DAVENPORT LV 2 3 8 2.7 4 0
COWAN LV 3 2 5 2.5 1.7 0
WALTERS LV 5 1 3 3 0.6 0
MISA-ULI LV 4 9 90 10 22.5 2
ULI LV 1 4 14 3.5 14 0
URENDA LV 2 2 10 5 5 0
JOHNSON LV 5 23 96 4.2 19.2 1
BENDIJO MIN 3 16 13 0.8 4.3 1
MEIERETTO MIN 3 15 55 3.7 18.3 0
MEIEROTTO MIN 1 2 9 4.5 9 1
STEWART MIN 3 12 60 5 20 0
SKRTIC MIN 3 13 38 2.9 12.7 1
PAYE MIN 3 2 12 6 4 0
HANSON MIN 3 3 9 3 3 0
BASTIEN MIN 2 20 127 6.4 63.5 1
PAUL ORL 4 40 315 7.9 78.8 11
DIXON ORL 3 19 102 5.4 34 6
THOMPSON ORL 4 4 44 11 11 1
ZAPATA ORL 4 2 8 4 2 0
MCCOY ORL 3 1 17 17 5.7 0
KRAUS ORL 4 1 2 2 0.5 0
KUSIMO ORL 2 2 12 6 6 1
THACKER ORL 4 6 42 7 10.5 1
MORENO ORL 4 11 65 5.9 16.3 2
BUTLER PHI 5 20 148 7.4 29.6 4
ROACH PHI 5 53 441 8.3 88.2 18
BELL PHI 5 6 1 0.2 0.2 0
LUSBY PHI 3 1 3 3 1 0
MCCRARY PHI 5 3 15 5 3 1
ROY PHI 5 3 27 9 5.4 2
CREEL SEA 4 8 21 2.6 5.3 2
SMITH SEA 4 13 103 7.9 25.8 2
CREGER-ZIER SEA 4 2 18 9 4.5 0
HOPKINS SEA 4 3 10 3.3 2.5 0
WARNER SEA 4 21 191 9.1 47.8 3
RYPIEN SEA 3 2 19 9.5 6.3 0
MOORE SEA 4 1 8 8 2 0
BELL SEA 4 1 2 2 0.5 0
GORMAN TAM 5 20 80 4 16 2
NEVIN TAM 3 1 3 3 1 0
ZUKELMAN TAM 3 1 0 0 0 0
JONES TAM 1 5 -3 -0.6 -3 0
WILLIAMS TAM 5 4 14 3.5 2.8 0
STEINMETZ TAM 3 7 60 8.6 20 1
POWERS TAM 4 14 73 5.2 18.3 1
TURNER TAM 2 2 16 8 8 1
WILDER TAM 5 9 105 11.7 21 3
MATHENY TAM 4 4 -24 -6 -6 0
WILLMER TAM 4 1 -1 -1 -0.3 0
PURNELL TAM 5 3 12 4 2.4 0
RENDA TAM 1 5 27 5.4 27 0
RENDA TAM 4 1 5 5 1.3 0
MCLEAN TOR 3 2 -3 -1.5 -1 0
TRABULSEY TOR 4 13 10 0.8 2.5 0
BONCZAK TOR 2 3 2 0.7 1 0
BONCZACK TOR 1 1 6 6 6 0
CIGNINI TOR 4 2 1 0.5 0.3 0
BURTON TOR 3 3 20 6.7 6.7 0
MANCINI TOR 1 2 9 4.5 9 0
VILLAGONZALO TOR 2 10 -3 -0.3 -1.5 1
DECKER TOR 2 6 12 2 6 0
TSANDELIS TOR 1 16 48 3 48 1
REED-MADLOCK TOR 1 4 0 0 0 0
PAUL TOR 3 26 131 5 43.7 0
HALL TOR 3 1 -5 -5 -1.7 0
sacks

G sck total yards
DEHAVEN BAL 4 0.5 2
STEWART BAL 3 1 1
JONES BAL 3 1.5 9
MICHAELS BAL 4 2 7
PETERSON CHI 4 0.5 4
SHULTZ CHI 4 0.5 4
FURR CHI 4 1 5
PRYOR CHI 2 1 7
BROWN CLE 3 1 6
ORTIZ GB 3 1 1
CHIJINDU LA 4 1 11
BUTLER LA 3 2 8
BARRERA LA 4 2 8
MCCOY LV 5 1 7
BRACE LV 2 1 12
MISA-ULI LV 4 1 3
BERNING MIN 2 1 4
AUSTIN MIN 2 1 3
HOARDES ORL 4 2.5 20
KUSIMO ORL 2 1 10
THACKER ORL 4 0.5 3
RENEE PHI 1 1 9
ROBERTSON PHI 3 2 10
WARREN SEA 4 1 5
FOWLER SEA 4 1 3
GORMAN TAM 5 1.5 12
WILDER TAM 5 1.5 7
PURNELL TAM 5 1 3
receiving

G rec avg/c yds/g td
DEHAVEN BAL 4 8 19.4 38.8 5
TEGELER BAL 2 3 0.7 1 0
WILSON BAL 1 1 9 9 0
WHITE BAL 1 2 2 4 0
SPENCER BAL 4 4 12 12 1
DEAVERS BAL 4 2 1.5 0.8 0
O'GEAN CHI 1 1 30 30 0
PETERSON CHI 4 2 16 8 1
GREINER CHI 4 3 3.7 2.8 1
HARRIS CHI 4 7 12.1 21.3 1
FURR CHI 4 1 25 6.3 0
FENNELL CLE 4 4 3.5 3.5 0
PETRUZIELLO CLE 4 11 15.1 41.5 6
SOGGS CLE 3 1 23 7.7 0
CASHDOLLAR CLE 1 1 2 2 0
MOORE CLE 3 1 22 7.3 1
ANDERSON CLE 4 6 6.2 9.3 1
MILLER CLE 2 1 3 1.5 0
PEYTON GB 4 3 14.7 11 2
ZELLNER GB 4 7 10 17.5 1
DENNISON GB 2 1 0 0 0
RUMSEY GB 4 3 10.3 7.8 0
LAMAL GB 2 1 4 2 0
MORGAN GB 2 1 22 11 0
TARLTON GB 2 2 8.5 8.5 0
DE JESUS GB 1 4 7 28 0
MATTHEWS GB 2 3 9.7 14.5 1
ORTIZ GB 3 6 7.2 14.3 0
LATSKO LA 5 6 12.7 15.2 3
MARGULIES LA 4 12 11.5 34.5 3
VAN DE WALKER LA 5 1 14 2.8 0
HANSON LA 2 1 33 16.5 1
REED LA 5 6 15.8 19 3
HARVEY LA 4 1 2 0.5 0
JAHNKE LA 1 1 4 4 0
LEONARD LA 2 3 9 13.5 0
BARRERA LA 4 1 -13 -3.3 0
STRICKLAND LV 5 9 14.6 26.2 3
CHAMBERS LV 4 1 7 1.8 0
THOMAS LV 5 1 5 1 0
MCCOY LV 5 1 15 3 0
BRACE LV 2 1 9 4.5 0
VERNON LV 4 6 7.7 11.5 3
WALTERS LV 5 17 8.4 28.4 4
MISA-ULI LV 4 6 8.5 12.8 3
ULI LV 1 1 4 4 0
FROELICH MIN 4 9 12.7 28.5 2
MEIERETTO MIN 3 4 19.3 25.7 2
MEIEROTTO MIN 1 3 12 36 0
STEWART MIN 3 1 0 0 0
SKRTIC MIN 3 2 5.5 3.7 2
HANSON MIN 3 1 5 1.7 0
GILLISPIE MIN 3 1 10 3.3 1
LANDWEHR MIN 3 1 23 7.7 0
PAUL ORL 4 2 11 5.5 1
THOMPSON ORL 4 3 6.3 4.8 0
KRAUS ORL 4 12 12.6 37.8 2
THACKER ORL 4 3 5.3 4 0
BUTLER PHI 5 1 12 2.4 0
ROACH PHI 5 6 19 22.8 1
ORGI PHI 4 5 15.2 19 4
OSMAN PHI 1 1 7 7 0
LUSBY PHI 3 5 23.2 38.7 2
PARONISH PHI 5 6 20 24 1
ROY PHI 5 1 14 2.8 1
SMITH SEA 4 6 12.5 18.8 1
SUTEY SEA 3 1 -3 -1 0
HOPKINS SEA 4 12 18.5 55.5 5
WARREN SEA 4 1 14 3.5 0
WARNER SEA 4 4 15.3 15.3 2
FOWLER SEA 4 1 4 1 0
MOORE SEA 4 2 5 2.5 2
BELL SEA 4 2 4.5 2.3 0
NORTON SEA 2 1 12 6 0
GORMAN TAM 5 6 8 9.6 0
NEVIN TAM 3 1 2 0.7 0
WILLIAMS TAM 5 5 5.2 5.2 0
STEINMETZ TAM 3 2 9 6 1
POWERS TAM 4 2 6 3 0
WILDER TAM 5 12 10.8 26 2
PURNELL TAM 5 4 13.5 10.8 3
RENDA TAM 1 1 16 16 0
RENDA TAM 4 11 9.7 26.8 3
ROLFE TAM 5 1 7 1.4 0
MCLEAN TOR 3 2 4.5 3 0
TRABULSEY TOR 4 1 12 3 0
BURTON TOR 3 2 13 8.7 1
ROWE TOR 1 1 8 8 0
MANCINI TOR 1 2 3.5 7 0
DECKER TOR 2 2 2 2 0
TSANDELIS TOR 1 2 9 18 0
DANIELS TOR 1 1 5 5 1
HALL TOR 3 10 14.1 47 2
interceptions

G int yards long td
DEHAVEN BAL 4 2 17 10 0
JACKSON BAL 3 3 32 17 0
WHITE BAL 1 1 8 8 0
SMITH CHI 2 1 11 11 0
GELIS-DIAZ CHI 4 1 6 6 0
FENNELL CLE 4 1 15 15 0
ANDERSON CLE 4 1 8 8 0
SULLIVAN CLE 4 1 53 53 1
ZELLNER GB 4 1 0 0 0
BOWMAN GB 3 1 27 27 0
ERLER GB 4 2 8 7 0
LATSKO LA 5 1 17 17 0
ORO LA 1 1 0 0 0
LEONARD LA 2 1 0 0 0
ESTRELLA LV 5 1 0 0 0
CHAPMAN LV 2 1 5 5 0
BRACE LV 2 1 10 10 0
WALTERS LV 5 1 8 8 0
MISA-ULI LV 4 1 0 0 0
STRICKLAND ORL 4 3 26 17 0
ZAPATA ORL 4 1 10 10 0
ZEIGLER ORL 4 3 32 19 0
ROACH PHI 5 4 86 39 0
PERFETTO PHI 5 1 4 4 0
MCCRARY PHI 5 1 18 18 0
ROY PHI 5 1 5 5 0
SMITH SEA 4 1 14 14 0
HOPKINS SEA 4 2 42 28 0
RENDA TAM 4 3 9 9 0
League Leaders - offense
total offense (ypg) rushing yards (ypg) passing yards (YPG) total yards TDs total points
baltimore charm 139.5 84.3

55.3

558 13 86
chicago bliss 177.3 131.5

45.8

709 18 120
cleveland crush 149.5 82.8

66.8

598 11 74
greenbay chill 133.3 61.3

72

533 10 69
los angeles temptation 168.4 94.6

73.8

842 21 144
las vegas sin 182 101.2

80.8

910 21 136
minnesota valkyrie 149.8 80.8

69

599 12 82
orlando fantasy 202 151.8

50.3

808 26 171
philadelphia passion 218.4 127

91.4

1092 34 250
seattle mist 194 93

101

776 17 122
tampa breeze 156.4 73.4

83

782 17 131
toronto triumph 114.5 57

57.5

458 6 38
 
League Leaders - defense
total defense (ypg) rushing yards (ypg) passing yards (ypg) tds tO Margin total pts. allowed
baltimore charm 148 119.3

28.8

12 +3 85
chicago bliss 184.5 107.5

77

21 -2 143
cleveland crush 216.5 110.8

105.8

25 -8 179
greenbay chill 192 128.8

63.3

20 0 134
los angeles temptation 157.2 66.6

90.6

16 +1 103
las vegas sin 159.6 83.2

76.4

13 +3 91
minnesota valkyrie 166 88

78

18 -3 125
orlando fantasy 106 30

76

9 +5 58
philadelphia passion 130.8 66.6

64.2

9 +8 62
seattle mist 153.8 99.8

54

11 +1 77
tampa breeze 178.2 111.8

66.4

22 +1 153
toronto triumph 217.3 143.3

74

30 -9 213
 
 
Gradient9 Studios Cutters Gloves Dynashape Intima MTV2 DonJoy FiveStone Fantazzle Rawlings