LFL Shop Tickets LFL Mobile

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

LFL101 Schedule Standings Rankings Stats Tickets LFLShop Watch News Mobile Downloads Contact LFLBlog

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 
LINGERIE FOOTBALL LEAGUE - 2009 / 2010 REGULAR SEASON
TEAM W L T PCT PF PA NET PTS TD HOME PCT ROAD PCT CONF PCT STREAK
EASTERN CONFERENCE
^CHICAGO BLISS 3 0 0 1.000 102 56 46 15 2-0 1.000 1-0 1.000 3-0 1.000 W3
^MIAMI CALIENTE 2 2 0 .500 123 90 33 18 1-1 .500 1-1 .500 2-2 .500 l1
*TAMPA BREEZE 2 2 0 .500 92 70 22 14 1-1 .500 1-1 .500 2-2 .500 w2
*PHILADELPHIA PASSION 2 2 0 .500 97 95 2 15 1-1 .500 1-1 .500 2-2 .500 L1
*NEW YORK MAJESTY 0 3 0 0 26 129 -104 4 0-1 0 0-2 0 0-3 0 l3
 
WESTERN CONFERENCE
^DALLAS DESIRE 3 1 0 .750 96 52 44 15 2-0 1.000 1-1 .500 3-1 .750 L1
^LOS ANGELES TEMPTATION 3 1 0 .750 117 63 54 18 2-0 1.000 1-1 .500 3-1 .750 w2
*SEATTLE MIST 3 1 0 .750 96 63 33 14 2-0 1.000 1-1 .500 3-1 .750 W1
*SAN DIEGO SEDUCTION 0 3 0 0 12 113 -101 2 0-1 0 0-2 0 0-3 0 l3
*DENVER DREAM 0 3 0 0 44 75 -31 7 0-2 0 0-1 0 0-3 0 L3
^ CLINCHED PLAYOFF BERTH
* ELIMINATED FROM PLAYOFFS
 
Sports Medicine Partner FiveStone Foxers Grant Darrah Twitter Facebook Myspace NewYorkMajesty PhillyPassion TampaBreeze ChicagoBliss MiamiCaliente SanDiegoSeduction LATemptation DallasDesire SeattleMist DenverDream