League Stats

Offensive Leaders

Passing
Player Team G EFFIC COMP/ATT YDS TD/INT
ERLER GB 2 183.1 21/37 290 8/2
CREEL SEA 2 155.5 19/35 210 6/1
FURR CHICAGO 2 143.2 14/19 118 1/0
KNIPPER CLE 1 141 6/16 103 3/1
SALERNO LA 2 138 6/15 81 3/1
Rushing
Player Team G ATT YDS AVG YDS/G TD
HARRIS CHICAGO 2 29 220 7.6 0 6
FREEMAN ATL 3 26 164 6.3 0 5
RICH SEA 2 12 100 8.3 0 2
ERLER GB 2 10 99 9.9 0 2
JOHNSON ATL 3 21 94 4.5 0 3
receiving
Player Team G REC AVG/C YDS/G TD
HEASMAN GB 2 7 14.1 49.5 2
HARRIS CHICAGO 2 6 6.2 18.5 0
HYATT SEA 2 6 9.3 28 1
JISKRA GB 2 5 19.6 49 5
ANDERSON GB 2 5 7.2 18 0

Defensive Leaders

Tackles
Player Team G tckl tckl/g sck int
FULLER ATL 3 13.5 4.5 1 0
GELIS-DIAZ GB 2 10 5 0 1
ZIEGLER JAX 1 9.5 9.5 0 0
FOWLER SEA 2 9.5 4.8 3 0
RICE CHICAGO 2 9 4.5 0 0
Sacks
Player Team G SCK Total Yards
FOWLER SEA 2 3 17
FULLER ATL 3 1 1
SHARP ATL 3 1 10
ALBERTS CHICAGO 2 1 2
STEINMETZ JAX 1 1 5
Interceptions
Player Team G INT Yards LONG TD
SHARP ATL 3 3 16 16 0
PURNELL JAX 1 2 12 7 1
HYATT SEA 2 2 18 9 1
JOHNSON ATL 2 1 2 2 0
GORE ATL 2 1 16 16 1

League Leaders - offense

total offense (ypg) rushing yards (ypg) passing yards (YPG) total yards TDs total points
Green Bay Chill 229 91.5 137.5 458 12 76
Cleveland Crush 222 119 103 222 6 40
Seattle Mist 185.5 82 103.5 371 12 79
Chicago Bliss 168 113 55 336 8 52
Atlanta Steam 161.7 133.7 28 485 13 91
N/A 148 80 68 148 2 12
N/A 135 101 34 135 1 8
Jacksonville Breeze 130 80 50 130 7 48
Los Angeles Temptation 96.5 64.5 32 193 8 52
Omaha Heart 76 24 52 76 1 6

League Leaders - defense

total defense (ypg) rushing yards (ypg) passing yards (ypg) TDs to margin total pts. allowed
Jacksonville Breeze 111 78 33 7 +3 0
Los Angeles Temptation 135.5 56 79.5 7 +3 42
Chicago Bliss 140 77.5 62.5 7 -1 43
Atlanta Steam 142.7 74.3 68.3 14 +2 94
Omaha Heart 149 128 21 6 -4 42
Seattle Mist 164.5 75.5 89 9 0 57
N/A 186 141 45 5 -1 34
N/A 190 86 104 6 -3 40
Green Bay Chill 192.5 119 73.5 9 +2 63
Cleveland Crush 225 195 30 7 -1 49