LFL Network View LFL Schedule Buy Tickets Shop at LFLShop Sign Up for LFL Fantasy Football  
Los Angeles Temptation LA Schedule LA Tickets LA Shop LA Mobile LA Stats
 
Team Arena Schedule Tickets Fanzone Team Shop Mobile Downloads Stats

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

     
     
 
#8 | A. SALERNO 148.2  47/85 501 13 3 35
 
 
#2 | M. MARGULIES 18 122 6.8 12 1
#5 | . VAN DE WALKER 6 32 5.3 12 0
#7 | C. BUTLER 3 21 7 10 0
#8 | A. SALERNO 29 85 2.9 13 3
#10 | A. REED 36 273 7.6 27 8
#12 | D. HARVEY 2 11 5.5 8 0
 
 
#1 | A. LATSKO 9 120 13.3  32 4
#2 | M. MARGULIES 18 175 9.7  35 3
#5 | . VAN DE WALKER 1 14 14  14 0
#7 | M. HANSON 1 33 33  33 1
#10 | A. REED 10 110 11  35 4
#12 | D. HARVEY 2 26 13  24 1
#16 | N. JAHNKE 2 9 4.5  5 0
#18 | A. LEONARD 3 27 14 0
#20 | T. BARRERA 1 -13 -13  0 0
 
 
#1 | A. LATSKO 6.5  5 3 0 2
#3 | J. MILLER 0.5  0 1 0 0
#5 | . VAN DE WALKER 7 0 0 0
#6 | O. CHIJINDU 23  22 2 1 0
#7 | C. BUTLER 14.5  12 5 3 0
#7 | M. HANSON 2 0 0 0
#9 | C. HAARDT 6 2 0 0
#10 | A. REED 9.5  8 3 0 0
#11 | L. BARBA 1 0 0 0
#12 | D. HARVEY 3.5  3 1 0 0
#13 | M. GAXIOLA 15  13 4 0 0
#14 | S. PSICK 13.5  11 5 0 0
#18 | A. LEONARD 0.5  0 1 0 1
#20 | T. BARRERA 17.5  15 5 2 0
 
Twitter MySpace Facebook
BACtoHealthWellness DJ Twist SLI Sports Guard