LFL Network View LFL Schedule Buy Tickets Shop at LFLShop Sign Up for LFL Fantasy Football  
Chicago Bliss Chicago Schedule Chicago Tickets Chicago Shop Chicago Mobile Chicago Stats
 
Team Arena Schedule Tickets Fanzone Team Shop Mobile Downloads Stats

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

     
     
 
#15 | e. FURR 102.3  12/28 128 3 2 32
 
 
#3 | J. O'GEAN 1 10 10 10 1
#3 | m. SARTORIS 2 7 3.5 5 0
#4 | a. PETERSON 12 62 5.2 14 1
#5 | e. FAGIANO 5 26 5.2 12 1
#11 | a. GELIS-DIAZ 1 -19 -19 0 0
#12 | a. PHAN 1 9 9 9 0
#13 | h. HARRIS 29 238 8.2 40 5
#14 | e. EDWARDS 2 7 3.5 4 0
#15 | e. FURR 33 178 5.4 22 5
#20 | a. PRYOR 3 1 0.3 7 1
 
 
#3 | J. O'GEAN 1 30 30  30 0
#4 | a. PETERSON 2 32 16  28 1
#7 | m. GREINER 3 11 3.7  7 1
#13 | h. HARRIS 7 85 12.1  32 1
#15 | e. FURR 1 25 25  25 0
 
 
#2 | e. SMITH 4 2 0 1
#3 | m. SARTORIS 0 2 0 0
#4 | a. PETERSON 11  6 10 0.5 0
#5 | e. FAGIANO 1 0 0 0
#7 | m. GREINER 10  9 2 0 0
#8 | V. LEAL 1 0 0 0
#8 | t. JARRETT 3 0 0 0
#10 | r. SHULTZ 10.5  8 5 0.5 0
#11 | a. GELIS-DIAZ 4 6 0 1
#12 | a. PHAN 1.5  0 3 0 0
#13 | h. HARRIS 7.5  7 1 0 0
#15 | e. FURR 16.5  10 13 1 0
#16 | a. DISILVESTRO 3 2 0 0
#19 | h. TAYLOR 2 4 0 0
#20 | a. PRYOR 12  10 4 1 0
 
Twitter MySpace Facebook
Official Transportation: Stretch Limo Chicago
Midway Hotel Center Chicago Limo Service Toyota Park Bridgeview Sports Dome SLI Sports Guard Ultimate Exposure Myers Chiropractic